Free cross stitch pattern
The Kiss after Klimt cross stitch pattern

Download PDF
Chart, DMC thread list and QR code. Free for personal use.
Key facts
- Size
- 51×71 stitches
- Colours
- 17
- Total stitches
- 3,621
- Level
- Medium
Finished size
| Fabric | Finished size |
|---|---|
| 14-count Aida | 3.6 × 5.1 in |
| 16-count Aida | 3.2 × 4.4 in |
| 18-count Aida | 2.8 × 3.9 in |
Design size without margins, for different fabric counts. Leave about 2–3 in of spare fabric around the design for framing.
DMC thread list
Threads used, with the number of stitches in each colour.
| DMC | Colour | Stitches | Skeins |
|---|---|---|---|
| 725 | Topaz Medium Light | 1,568 | 1 |
| 780 | Topaz Ultra Very Dark | 810 | 1 |
| 783 | Topaz Medium | 321 | 1 |
| 754 | Peach Light | 244 | 1 |
| 986 | Forest Green Very Dark | 115 | 1 |
| 310 | Black | 99 | 1 |
| 890 | Pistachio Grn Ultra Very Dark | 89 | 1 |
| 321 | Red | 83 | 1 |
| 3770 | Tawny Vy Light | 55 | 1 |
| 920 | Copper Medium | 54 | 1 |
| 798 | Delft Blue Dark | 42 | 1 |
| 648 | Beaver Gray Light | 37 | 1 |
| 727 | Topaz Very Light | 32 | 1 |
| 3688 | Mauve Medium | 27 | 1 |
| 3346 | Hunter Green | 24 | 1 |
| 3064 | Desert Sand | 21 | 1 |
| 3064 | Desert Sand · backstitch, 1 strand | 61 | 1 |
| 310 | Black · backstitch, 1 strand | 6 | 1 |
| 3031 | Mocha Brown Very Dark · backstitch, 1 strand | 141 | 1 |
| Total | 3,621 | 17 | |
Skein estimate for 14-count fabric with two strands of six-strand floss.
Tags
You may also like
Medium
Medium
Medium
Medium
Medium
Medium
Medium
Medium